+30~-60 Degree Low Temperature Chamber
Introduction
Hongjin Constant High-Low Temperature And Humidity Climatic Test Chamber Price is for testing material heat, cold, dry resistance, humidity resistance.Suitable for electronics, electrical appliances,Communications, instrumentation, vehicles, plastic products, metal, food, chemical,building materials, medical, aerospaceand other products.
Specifications :
Model | HJ-80 | HJ-150 | HJ-225 | HJ-408 | HJ-800 | HJ-1000 |
Inner Chamber Size W*H*D(cm) | 40*50*40 | 50*60*50 | 60*75*50 | 80*85*60 | 100*100*80 | 100*100*100 |
External Chamber Size W*H*D(cm) | 90*142*100 | 100*152*113 | 110*167*113 | 130*177*123 | 150*192*144 | 150*192*163 |
Inner Chamber Volume(L) | 80 | 150 | 225 | 408 | 800 | 1000 |
Temperature Range | -70°C~+150°C (A:-20℃ B:-40℃ C:-60°℃ D:-70℃) (Optional) | |||||
Humidity Range | 10%~98%R.H.(5%~98%R.H) |
Standard Reference
Standard Reference | |
GB11158 | GB10589-89 |
GB10592-89 | GB/T10586-89 |
GB/T2423.1-2001 | GB/T2423.2-2001 |
GB/T2423.3-93 | GB/T2423.4-93 |
GB/T2423.22-2001 | IEC60068-2-1.1990 |
MIL-STD-810F-507.4 | MIL-STD883C 1004.2 |
JIS C60068-2-3-1987 | IEC68-2-03 |
ASTM D1735 | JESD22-A101-B-2004 |
JESD22-A103-C-2004 | JESD22-A119-2004 |
Write your message here and send it to us