Battery charge and discharge tester
EquipmentSpecifications | 5V/10A | ||
Device channel number | 8 | ||
Channel control mode | Independent control for each channel, current and voltage four-wire system collection | ||
Channel characteristics | Constant current source and constant voltage source adopt double closed loop structure | ||
Input impedance | ≥1MΩ | ||
Voltage |
Voltage range
|
Recharge | 10mV-5V(Device port) |
Discharge | 1V-5V(Device port),the minimum discharge voltage is related to the line length | ||
accuracy | ±0.1% of FS, ambient temperature15℃-35℃ | ||
Current |
Voltage range
|
Recharge | 20mA-10A |
Discharge | 20mA-10A | ||
accuracy | ±0.1% of FS , ambient temperature15℃-35℃ | ||
power | Single channel output power | 50W | |
stability | 0.2% of FS | ||
Time | Current response time | ≤10ms | |
Datarecord | Recording frequency | 1Hz | |
Data recording conditions | Minimum time interval: 1S | ||
Minimum voltage interval: 1mV | |||
Minimum current interval: 1mA | |||
Recharge | Charging mode | Constant current charging, constant voltage charging, constant current constant voltage charging, constant power charging | |
Cut-off condition | Voltage, current, relative time, capacity, -△V | ||
Discharge | Discharge mode | Constant current discharge, constant power discharge, constant resistance discharge | |
Cut-off condition | Voltage, current, relative time, capacity, -△V | ||
Pulse mode
Optional |
Recharge | Constant current mode, constant power mode | |
Discharge | Constant current mode, constant power mode | ||
Minimum pulse width | Recommended above 5S | ||
Cut-off condition | Voltage, relative time | ||
DCIR | DCIR (Optional) | Support custom pick points for DCIR calculation | |
cycle | Loop test | 399 commands can be set, 65535 cycles can be set | |
Loop nesting | Support 5 levels of loop nesting | ||
protection | Software protection | Support power-down data protection | |
Support continuous start (should have UPS power supply) | |||
Overvoltage protection, undervoltage protection, capacity protection, overcurrent protection, undercurrent protection | |||
Anti-reverse protection | |||
Data export method | Excel、PDF | ||
cooling method | Wind cooling | ||
Equipment noise | ≤60dB | ||
Communication with host computer | Internet | ||
Dimensions | |||
Display screen | |||
System Requirements | windowsXP and above |
Write your message here and send it to us