Cigarette rod finished product testing equipment
Product description:
1: Do semi-automatic testing, manual loading, and automatic switching between test items; automatic
Judging the test results, the test output needs to be automatically counted and the yield rate is displayed, one product is tested each time.
2: The test output and input need to be optimized for the copper column pressing contact test.
Test items: | ||
output test | 1. Connect D+ and D- to the voltmeter, and the microphone head is triggered to work when the airflow rate is 14ml/s, and observe the voltage change on D+ | |
Microphone detection | 2. The voltage on D+ will vary between 2.45-2.65V | |
Suction resistance test | 1. Connect to the nebulizer (copying), the airflow rate is 14ml/s, and the suction resistance is tested. | |
2. The suction resistance of 0.8-1.1Kpa is acceptable | ||
Protection test | 1. Add a load of 0.2Ω to both ends of D+ and D-, blow air to the microphone head to observe the status indication of the light |
|
Overcurrent Short Circuit Test | 2. When blowing on the microphone, the red led flashes 3 times. |
range | precision | |
flow | 30ml/sec | ±0.1ml/sec |
True RMS Voltage | 10V | ±0.01V |
resistance | 1/0.2Ω | ±2% |
resistance to suction | 5000Pa | ±6Pa |
Write your message here and send it to us