Digital Display Artificial Plant Growth Chamber Box Intelligent Climate Incubator For Seed Germination
Application Widely used in microbial tissue cell culture, seed germination, seedling raising test, plant cultivation and insects, small animals
Feeding, etc., can simulate different environmental climatic conditions.
model | HJ-150 | HJ-250 | HJ-400 | HJ-600 |
voltage | AC220V | 5OHz/10A | AC220V | 5OHz/16A |
Temperature control range | With light: 10-50℃ Without light: 4-50℃ | |||
Constant humidity fluctuation | ±1℃ | |||
Thirst resolution | 0.1℃ | |||
Humidity control range | 50~90%RH | |||
Humidity deviation | ±5~7%RH | |||
light intensity | 0~1200OLx six-level adjustable | 0~1500OLx six-level adjustable | 0~2500OLx six-level adjustable | 0~250OOLx six-level adjustable |
input power | 2300w | 2500W | 3200w | 3500w |
Liner size WxDxH((mn) | 500×400×750 | 580×500×850 | 680×550×1050 | 965x580x1430 |
Dimensions w×DxH(mm) | 700×640×1480 | 780×745×1560 | 880×780×1810 | 1475×890X1780 |
Customer product | 150L | 25OL | 40OL | 80OL |
Load bracket (standard) | 3pcs | |||
working environment | 5~30℃ |
Write your message here and send it to us