Environmental Test Equipment Climatic Rubber Ozone Stability Accelerate Aging Test Chamber Price
Application
The equipment used to test the ozone aging resistance of rubber and its products implements (satisfies) relevant standards: JISK6259. ASTM1149. ISO1431. GB/T7762. GB/T13642, etc. It is mainly a toolbox for anti-oxidation testing.
Model | HJ-100 | HJ-225 | HJ-500 | HJ-800 | HJ-1000 |
Studio size DxWxH(mm) | 450x450x450 | 500x600x750 | 700x800x900 | 1000x800x1000 | 1000x1000x1000 |
Dimensions DxWxH(mm) | 1060x880x1670 | 1110x1030x1870 | 1130x1410x2020 | 1610x1430x2120 | 1610x1430x2120 |
Total power | 3KW | 4.2KW | 4.7KW | 5.7KW | 6KW |
temperature range | 5℃–70℃(Test conditions:40℃) | ||||
Ozone concentration | 50 ~ 500pplm 100 ~ 500ppm | ||||
Temperature fluctuation | ±0.5t | ||||
Sample rack speed | 360 degree rotating sample holder (rotating speed 1 revolution per minute) | ||||
Ozone control accuracy | ±10% | ||||
Moderate range | 50%~95%R.H |
Write your message here and send it to us