Fast delivery Constant Temperature And Humidity Machine - 1standard programmable temperature humidity climatic aging test chamber for lithium coin cell research – Hongjin
Fast delivery Constant Temperature And Humidity Machine - 1standard programmable temperature humidity climatic aging test chamber for lithium coin cell research – Hongjin Detail:
HONGJIN tmperature humidity climatic chamber is used to test the material characteristic for wire type, skin type, plastic, rubber, cloth. Equiped with a special ventilation regulator for maintain the fresh air inside when heating. This testing machine design with sophisticated air-displacement adjustment device and a digital voltage meter, current meter, watt-hours, the timer can be used to measure the air replacement rate. Horizontal circulatory air supply system and both sides of airflow regulator to ensure the internal temperature uniformity and stability.
Item Name | Temperature and humidity test chamber/machine | |
Capacity(L) | 80, 150, 225, 408, 500, 800, 1000L(optional, or custom-made) | |
Performance | Control Methods | Balanced temperature humidity control system (BTHC) PID intelligent adjust |
Temperature and Humidity Range | -70°C~150°C; 20%-98%R.H | |
Accuracy | ±1.0°C, ±2%RH / ±0.5°C, ±2%RH | |
Resolution | ±0.1°C, ±0.1%RH / ±1°C, ±3%RH | |
Heating Rate | ≤3°C/min | |
Cooling Rate | Average 1°C/min | |
Internal Material | SUS#304 stainless steel | |
External Material | SUS#304 stainless steel or Antirust processing cold-rolled steel sheet(Spray) | |
Insulation Material | Superfine wool + polyurethane foam | |
Regulator | Cooling Mode | Mechanical binary refrigeration way |
Compressor | Closed compressor (French Tecumseh or German Copeland ) | |
Refrigerant | R23/R404A | |
Condensing Way | Air-cooling and Water-cooling | |
Humidifier | Stainless steel humidifying tube | |
Airflow Way | Broadband-type forced air circulation | |
Controller | Operate Interfaces | TEMI 880 LCD touch screen |
Memory capacity | 120 groups, each program 100 segment | |
Input | PT100 or T thermocouple | |
Communicate Interface | RS-232 | |
Subsidiary function | Upper and lower alarm; self diagnosis ; alarm display(fault cause); time sequence protection (Automatic turn on or turn off ) | |
Water supply | Water supply | Circulating water supply |
Water tank | Built-in hand type(30Kg capacity) | |
Water quality | resistance >500Ω.m | |
Standard Configuration | One observe window(Double hollow toughened glass);one test pattern D50mm(on the left); 2 layers sample frame; one floodlight(fluorescent lamp);one water feeding tank; | |
Safety device | Power leakage protection; Dry heating protection; Water protection Over-temperature protection switch; Temperature deviation alarm, Compressor Overpressure; overload; Water shortage; Phrase shortage, etc. | |
Power supply | 220VAC ±10%50/60Hz & 380VAC ±10%50/60Hz |
Product detail pictures:
Related Product Guide:
Cooperation
Fast and fantastic quotations, informed advisers to help you choose the correct products that suits all your needs, a short manufacturing time, responsible good quality control and distinct companies for paying and shipping affairs for Fast delivery Constant Temperature And Humidity Machine - 1standard programmable temperature humidity climatic aging test chamber for lithium coin cell research – Hongjin , The product will supply to all over the world, such as: UAE , Vancouver , Egypt , We have been very responsible for all details on our customers order no matter on warranty quality, satisfied prices, quick delivery, on time communication, satisfied packing, easy payment terms, best shipment terms, after sales service etc. We provide one-stop service and best reliability to our every customers. We work hard with our customers, colleagues, workers to make a better future.
By Madeline from Lithuania - 2018.05.15 10:52
The company keeps to the operation concept "scientific management, high quality and efficiency primacy, customer supreme", we have always maintained business cooperation. Work with you,we feel easy!
By Hedda from UAE - 2018.02.12 14:52
Write your message here and send it to us