Mīkini Mahanahana mau me ka papalua
Noi: Hoʻohana ʻia kēia mea hana no ka hoʻāʻo ʻana i nā ʻāpana a me ka hana ʻana o nā mea huahana like ʻole a me nā huahana i hoʻopau ʻia no ka pale ʻana i ka maloʻo (kiʻekiʻe wela), ke kū anuanu (ke wela haʻahaʻa), a me ka haʻahaʻa (humidity).He kūpono no nā mea uila, optoelectronics, LED, metala, semiconductor, lāʻau lapaʻau, automotive, pena, mokulele, noiʻi ʻepekema a me nā ʻoihana ʻē aʻe.
Hoʻohālike | HJ-80 | HJ-150 | HJ-252 | |
Ana loko (mm) | 500*400*400 | 600*500*500 | 700*600*600 | |
Nā Ana o waho (mm) | 1200*1950*1100 | 1300*2000*1200 | 1450*2100*1350 | |
hana | Wahi hoʻopaʻa | Papa 2/3 | ||
Mahana | A: 0 ℃ ~ 150 ℃;B: -20℃~150℃;C: -40 ℃~ 150 ℃ | |||
Haʻahaʻa | 20~98%RH | |||
Laki wela | Ma kahi o 4.0 ℃/min | |||
Laki hooluolu | Ma kahi o 1.0 ℃/min | |||
Volatility | Mahana: ± 0.5 ℃ | |||
Kaha: ±2.5 %RH | ||||
Wehe a me ka haʻahaʻa haʻahaʻa | Mahana: ±2 ℃ | |||
Kaha: ±3.0 %RH | ||||
Mea waiwai | Pahu loko | SUS#304 kila kila | ||
Pahu waho | ʻO ke kila galvanized, ka hoʻomaʻamaʻa ʻana i ka lepo a i ʻole ke kila kila SUS304 | |||
E mālama i ka mahana | ʻO ka ʻūhā polyurethane ʻoʻoleʻa + ʻāwī aniani ka hoʻokaʻawale ʻelua | |||
Pūnaehana | Mea hoʻomehana | ʻO Spiral Nichrome Electric Heater + Insulating Ceramic Bracket | ||
Mea hoʻomāmā | ʻO Nickel-chromium alloy ka hoʻomehana uila i kūkulu ʻia i loko o ka humidifier | |||
pahu hau | Mea Hoʻopiʻi Hermetic Loa (Palani/Taikang) | |||
ʻano hoʻoluʻu | Hoʻoluʻu ea | |||
ʻO ka refrigerant | ʻO R404A/R23 ka mea hoʻoheheʻe hoʻomalu kaiapuni honua (ʻo 0 ka helu hoʻopau ʻana o ka Ozone) | |||
Mea hooponopono | 7-inihi TFT waihoʻoluʻu LCD paʻi mana me nā ʻaoʻao Pākē a me Pelekane | |||
Mea lako | Puka alakaʻi: ¢50mm 1 pc/ kila kila ʻole SUS #304 pahu papa | |||
Lako ikehu | AC220±5%V / 50±0.5Hz / hoʻokahi-phase ʻekolu uea;AC380±5%V / 50±0.5Hz / ʻekolu manawa ʻelima uea | |||
E hoʻohana i ka mahana a me ka haʻahaʻa | Mahana: 5 ℃~ 35 ℃ Kūlana haʻahaʻa: ≤85% |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou