High Frequency Universal Vibration Test Machine Used Vibration Testing Table
Product Usage
The electric vibration series products produced by our company adopt modern advanced technologies and special processes such as “dual magnetic circuit structure”, “self-generating skeleton dynamic ring”, “air suspension support”, “linear bearing and roller guide”, “trunnion vibration isolation” and so on. , can complete the three-axis sinusoidal vibration test and broadband random vibration test respectively, and can complete the classical (half-sine, trapezoidal, post-peak sawtooth) pulse and shock response spectrum tests. A climate box can be configured to complete the comprehensive test of mechanics and climate in multiple environments.
Model | Rated sinusoidal thrust | Rated random thrust | Frequency Range | Rated acceleration | Rated speed | Rated displacement | Maximum load | Equivalent weight of moving parts | Working desk size |
HJS-1 | 1000 | 800 | 5-4500 | 400 | 1.2 | 25 | 70 | 2.5 | Φ150 |
HJS—1.5 | 1500 | 1200 | 5-4500 | 600 | 1.2 | 25 | 70 | 2.5 | Φ150 |
HJS-2 | 2000 | 1600 | 5-4000 | 800 | 1.6 | 25 | 70 | 2.5 | Φ150 |
HJS-2a | 2000 | 1600 | 2-3000 | 250 | 1.4 | 40 | 140 | 8 | Φ230 |
HJS-3 | 3000 | 2400 | 5-4000 | 1000 | 1.6 | 25 | 120 | 3 | Φ150 |
HJS-3a | 3000 | 2100 | 2-3000 | 350 | 1.4 | 40 | 140 | 8.5 | Φ230 |
HJS-6 | 6000 | 4800 | 5-3000 | 1000 | 1.6 | 25 | 200 | 6 | Φ200 |
HJS-6a | 6000 | 4200 | 2-3000 | 500 | 1.4 | 51 | 300 | 12 | Φ230 |
HJS-10 | 10000 | 8000 | 5-3000 | 1000 | 1.8 | 51 | 150 | 10 | Φ200 |
HJS-20 | 20000 | 18000 | 5-3000 | 1000 | 2 | 51 | 300 | 20 | Φ320 |
HJS—30 | 30000 | 30000 | 5-3000 | 1000 | 1.8 | 51 | 500 | 30 | Φ370 |
HJS—40 | 40000 | 40000 | 5-3000 | 900 | 1.8 | 51 | 800 | 44 | Φ440 |
HJS—50 | 50000 | 50000 | 5-2800 | 1000 | 1.8 | 51 | 800 | 50 | Φ440 |
HJS—60 | 60000 | 50000 | 5-2800 | 830 | 1.8 | 51 | 800 | 60 | Φ440 |
HJS—100 | 100000 | 80000 | 5-2200 | 850 | 1.8 | 51 | 1000 | 110 | Φ580 |
HJS—160 | 160000 | 130000 | 5-2000 | 850 | 1.6 | 51 | 1200 | 164 | Φ600 |
Features
1. The well-designed moving coil frame has a high first-order axial resonance frequency.
2. Double magnetic circuit, low magnetic flux leakage, compact and reasonable structure, composite guiding mechanism of rocker arm roller and imported linear bearing, high guiding rigidity and strong eccentric load capacity.
3. The vibration isolation of the trunnion does not require a special foundation, and it is easy to install and move.
4. The advanced moving coil winding process ensures the high reliability of the moving coil.
5. The new air duct design enhances the cooling effect.
6. Large static stiffness, small dynamic stiffness bearing airbag, improve the bearing capacity of the vibration table and improve the low frequency performance.