Laboratory Temperature Environmental Humidity Climatic Test Chamber Test Machine Price
Temperature humidity test chamber is use to test material heat,cold,dry resistance, humidity resistance.Suitable for electronics, electrical appliances, communications, instrumentation, vehicles, plastic products, metal, food, chemical, building materials, medical, aerospace and other products.
Model | TH-80(A~F) | TH-150(A~ F) | TH-225(A~F) | TH-408(A~F) | TH-800(A~ F) | TH-1000(A~F) |
Internal Dimensions W x H x D(cm) | 40x50x40 | 50 x 60 x 50 | 60 x 75 x 50 | 80 x 85 x60 | 100x100x80 | 100x100x100 |
External Dimensions W x H x D(cm) | 120x165x115 | 130x170x125 | 140x185x130 | 165x195x155 | 185x200x175 | 190x210x185 |
Temperature range | Low temperature: A:+25°CB:0°C, C:-20°C, D:-40°C, E: -60°C,F:-70°C ) High temperature:100°C (150°C ) | |||||
Humidity range | 20%~98% R.H. ( 10%~98%R.H ) ; (5%~98%R.H is a special selection condition) | |||||
Temperature and humidity analysis
accuracy/distribution accuracy |
0.1°C 0.1%R.H./±2.0°C ±3.0%R.H. | |||||
Temperature and humidity
control accuracy |
±0.5°C, ±2.5%R.H. | |||||
heating/cooling time | Heating up about 4.0°C/min; cooling down about 1.0°C/min | |||||
Internal and external materials | The inner and outer boxes are made of SUS304# stainless steel plate (optional paint) | |||||
Insulation material | High temperature resistant high density ethyl chloroformate foam insulation material | |||||
Cooling system | Air-cooled/single-stage compressor (-20°C); two-stage compressor (-40°C-70°C) | |||||
Safety protection device | No fuse switch, compressor overload protection, refrigerant high and low pressure protection, over-humidity over-temperature protection, fuse, fault warning system, water shortage alarm protection | |||||
Accessories | Operation hole built-in glass door (optional), recorder (optional), viewing window, 50mm test hole,
PL box light, partition, dry and wet ball gauze, casters, leveling stand |
|||||
Power supply | AC220V 50/60Hz & 1∮ AC380V 50/60Hz3∮ | |||||
Weight (approximately) | 150KG | 180KG | 250KG | 350KG | 500KG | 520KG |
Write your message here and send it to us