Te Mahana me te Maama Miihini me te Papa-rua
Taupānga: Ka whakamahia tenei taputapu ki te whakamatautau i nga tawhā me te mahi o nga momo taonga hua me nga hua kua oti mo te aukati i te tauraki (te teitei o te pāmahana), te aukati makariri (te iti o te pāmahana), me te haumākū (haumākū).He pai mo te hikohiko, optoelectronics, LED, whakarewa, semiconductor, hauora, motuka, peita, rererangi, rangahau pūtaiao me etahi atu mara.
Tauira | HJ-80 | HJ-150 | HJ-252 | |
Ahu o roto(mm) | 500*400*400 | 600*500*500 | 700*600*600 | |
Ahu o waho(mm) | 1200*1950*1100 | 1300*2000*1200 | 1450*2100*1350 | |
Mahi | Mokowā tāpae | Papa 2/3 | ||
Te pāmahana | A: 0℃~150℃;B: -20℃~150℃;C: -40℃~150℃ | |||
Te haumākū | 20~98%RH | |||
Te tere whakawera | Tata ki te 4.0 ℃/min | |||
Reiti whakamahana | Tata ki te 1.0 ℃/min | |||
Te pähekeheke | Te pāmahana: ± 0.5 ℃ | |||
Haumākū: ±2.5 %RH | ||||
He rereke te pāmahana me te haumākū | Te pāmahana: ±2℃ | |||
Haumākū: ±3.0 %RH | ||||
Rauemi | Pouaka o roto | SUS#304 kowiri tira | ||
Pouaka o waho | Te maitai piauau, te maimoatanga rehu mata, te kowiri tira SUS304 ranei | |||
Kia mahana | Te pahuka i te polyurethane mārō + te muka karaehe whakamau rua | |||
Pūnaha | Whakawera | Porowhita Nichrome Hiko Whakawera Whakawera + Insulating Ceramic Bracket | ||
Whakamakuku | Nika-chromium koranu whakawera hiko hanga-i roto i humidifier | |||
pouaka pouaka | Tino Hermetic Compressor (France/Taikang) | |||
Tikanga whakamatao | Te hau-maatau | |||
Ko te whakamatao | R404A/R23 te whakamaroo tiaki taiao o te ao (he 0 te taupū whakaheke Ozone) | |||
Kaiwhakahaere | 7-inihi TFT tae LCD mana pa ki nga wharangi Hainamana me te reo Ingarihi | |||
Nga taputapu | Te kohao mata: ¢50mm 1pc/he kowiri tira SUS #304 whatanga papa | |||
Tuku hiko | AC220±5%V / 50±0.5Hz / kotahi-waea toru-waea;AC380±5%V / 50±0.5Hz / toru-waahanga rima-waea | |||
Whakamahia te pāmahana me te haumākū | Te pāmahana: 5℃~35℃ te haumākū pātahi: ≤85% |
Tuhia to korero ki konei ka tukuna mai ki a matou