Masini vevela ma le susū faifai pea ma fa'alua-laupapa
Fa'aoga: O lenei meafaigaluega e fa'aaogaina e su'e ai ta'iala ma le fa'atinoga o mea fa'atau oloa eseese ma oloa fa'auma mo le fa'afefeteina o le lamala (maualuga le vevela), tete'e malulu (maualalo le vevela), ma le susu (sūsū).E talafeagai mo mea tau eletise, optoelectronics, LED, uʻamea, semiconductor, fomaʻi, taʻavale, vali, vaalele, suʻesuʻega faasaienisi ma isi matāʻupu.
Fa'ata'ita'iga | HJ-80 | HJ-150 | HJ-252 | |
Fua i totonu(mm) | 500*400*400 | 600*500*500 | 700*600*600 | |
Fua i fafo(mm) | 1200*1950*1100 | 1300*2000*1200 | 1450*2100*1350 | |
Fa'atinoga | Fa'aputu avanoa | Fogafale 2/3 | ||
vevela | A: 0℃~150℃;B: -20℃~150℃;C: -40℃~150℃ | |||
Susū | 20~98%RH | |||
Fa'avevela fua | E tusa o le 4.0℃/min | |||
Fualuga mālūlū | E tusa o le 1.0℃/min | |||
Volatility | Vevela: ±0.5℃ | |||
Susū: ±2.5 %RH | ||||
Su'ega o le vevela ma le susū | Vevela: ±2℃ | |||
Susū: ±3.0 %RH | ||||
Meafaitino | Pusa totonu | SUS#304 uamea uamea | ||
Pusa i fafo | u'amea u'amea, fa'afefete fa'afefete i luga po'o le SUS304 uamea fa'ama'i | |||
Ia mafanafana | Ma'a'a polyurethane foam + tioata fa'alava fa'alua | |||
Faiga | Fa'avevela | Spiral Nichrome Eletise Fa'avevela Heater + Insulating Ceramic Bracket | ||
Fa'asusu | Nikeli-chromium fa'avevela fa'avevela fau fa'asusu | |||
Pu'aisa | To'atele Hermetic Compressor (Farani/Taikang) | |||
Metotia malulu | Ea malulu | |||
Le pusaaisa | R404A/R23 fa'ava-o-malo mo le puipuiga o le si'osi'omaga pusaaisa (Ozone depletion index e 0) | |||
Pule | 7-inisi TFT lanu LCD pa'i pule ma itulau Saina ma Igilisi | |||
Mea fa'aoga | Pu ta'ita'i: ¢50mm 1pc/uamea uamea SUS #304 fata laupapa | |||
Paoa sapalai | AC220±5%V / 50±0.5Hz / tasi-vaega tolu-uaea;AC380±5%V / 50±0.5Hz / tolu-vaega lima-uaea | |||
Fa'aaogā le vevela ma le susū | Vevela: 5 ℃ ~ 35 ℃ Susū fa'atusa: ≤85% |
Tusi lau savali iinei ma lafo mai ia i matou