Small open mill electric heating open mill pastic open mill open plastic mill
Description
The purpose is to mix and beat the plate for color comparison or test, research and development formula, and the laboratory is mainly used in the rubber industry, toner industry, silica gel industry, etc. The raw materials are repeatedly extruded through double rollers by heating or not heating , Repeatedly kneading to produce a single color template for various purposes; this machine is equipped with forward rotation, reverse rotation, emergency stop function devices, spacing adjustment function, and dual-roller temperature control devices.
Parameters of Large Drop Tester
Tube diameter | 160mm/6in(Metric/Imperial) |
Edit face width | 320mm |
mixing capacity | 0.5~3.5kg |
Feeding device | sUS304 stainless steel hopper |
Drum temperature | Water temperature -250℃ |
Temperature uniformity | 2℃ |
Thermostat | PLC touch screen |
Drum speed ratio | 1:1.22/1:1.35 |
Cylinder hardness | 50~60HRC |
Tube processing | mirror polished chrome |
Column spacing | 0.1~6mm adjustable |
Spacing display method | digital display |
Safety devices | Crash Emergency Stop |
Number of safety devices | 8 |
Special function | Emergency stop reverse |
Mixing control system | Adopt the upgraded version of CREE5.2 |
Motor Power | 3.7KW*2 |
Voltage | 3f, AC380v |
Machine size | 1750(L)×950(W)×1.5(H) |
Total Weight | 650kg |
Write your message here and send it to us