Smart Constant Temperature Humidity Heat Integrated Precision Air Conditioner
Feature 1
Constant temperature and humidity machine precision air conditioning products
The compressor and main accessories are scientifically and rationally designed through the refrigeration system
Normal operation in different environments overcomes the insufficient cooling capacity and dehumidification capacity of compressor industry models
The disadvantage of frequent start-up of the unit and the high failure rate of the product also increases the use time of the product
Feature 2
Constant temperature and humidity machine precision air conditioning products
Evaporator & Condenser
Aluminum fin hydrophilic membrane, condenser/evaporator, anti-stain cleaning ability
0.1mm hydrophilic aluminum foil material, fast condensation, greatly improved efficiency
Internally threaded copper pipes greatly improve the energy efficiency of the system
Feature 3
Constant temperature and humidity machine precision air conditioning products
Highly sensitive temperature measurement control panel
High sensitivity, stable and reliable
Support RS232, RS422, RS485 communication interface
Support Modbus communication protocol
Feature 4
Adopt brand greenhouse sensor
Accurate measurement and control technology Temperature adjustable range 16C°-30C°
Arbitrary control humidity controllable range RH30-95%
Humidity Control Accuracy ±3%RH Temperature Accuracy ±1ºC
It has the characteristics of more reliable performance and more flexible functions.
Feature 5
The high-efficiency electrode humidification atomization particle is less than 1~3 particles
The humidification is uniform and the amount of humidification is large, and the water shortage is automatically detected.
Electric humidifier has clean humidification, no impurities, bacteria and white powder, easy to install
Compact structure The electrode sheet adopts a mesh structure with stable performance, which is resistant to high temperature and corrosion.
Performance | Model | HJ-03 | HJ-05 | HJ-09 | HJ-12 | HJ-20 | HJ-30 | HJ-40 | HJ-50 | HJ-60 | |
Applicable area (square, floor height 3m) | 10-15 | 15-25 | 25-35 | 35-55 | 60-80 | 80-120 | 130-160 | 160-200 | 200-240 | ||
Number of horses P | 1.5 | 2 | 3 | 5 | 8 | 10 | 16 | 20 | 24 | ||
Air conditioning unit performance |
Cooling capacity | kw | 3 | 5 | 8.9 | 12 | 21 | 31 | 40 | 50 | 60 |
Dehumidification amount | kg/h | 2 | 3 | 7 | 10 | 13 | 20 | 30 | 40 | 50 | |
Heating capacity | kw | 2 | 3.5 | 5 | 7 | 9 | 15 | 21 | 27 | 32 | |
Air volume | M3/h | 600 | 800 | 2300 | 3000 | 4300 | 7000 | 8000 | 10000 | 13000 | |
External residual pressure | Pa | 50 | 50 | 120 | 150 | 200 | 200 | 200 | 300 | 300 | |
Unit noise | db(A) | 55 | 60 | 65 | 66 | 66 | 68 | 68 | 71 | 71 | |
Controller | PLC intelligent touch screen | ||||||||||
Temperature control range and accuracy |
18~30ºC Accuracy ±1ºC | ||||||||||
Humidity control range and accuracy |
50~70% Accuracy ±5%RH (can also be customized to ±2%RH) | ||||||||||
Power supply | 220V-50Hz | 380V-50Hz Three-phase five-wire system | |||||||||
Total capacity of the unit (kw) | 4.7 | 6.6 | 11 | 14 | 22 | 32 | 45 | 56 | 64 | ||
Refrigerating system | Compressor | Type | Spiral | Totally enclosed scroll | |||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | ||
Nominal input power kw |
1.125 | 1.5 | 2.3 | 3.75 | 6 | 7.5 | 12 | 15 | 18 | ||
Refrigerant | Type | (R22 R407c R410 R134a) optional | |||||||||
Throttling method | Thermal expansion valve | ||||||||||
Auxiliary electric heating | Type | Electric heating | |||||||||
Power kw | 2 | 3.5 | 5 | 7 | 9 | 15 | 21 | 27 | 36 | ||
Humidifier | Type | Electrode/Electrothermal | |||||||||
Humidification capacity kg/h |
2 | 2 | 4 | 4 | 8 | 13 | 15 | 18 | 18 | ||
Power kw | 1.5 | 1.5 | 3 | 3 | 6 | 9 | 11.25 | 13.5 | 13.5 | ||
Indoor unit | Dimensions | Length mm | 800 | 800 | 960 | 960 | 1220 | 1500 | 1600 | 1650 | 1820 |
Width mm | 480 | 480 | 580 | 580 | 740 | 950 | 950 | 950 | 1050 | ||
Height mm | 1750 | 1750 | 1950 | 1950 | 1850 | 1975 | 1985 | 2085 | 2185 | ||
Outdoor unit | Dimensions | Length mm | 823 | 823 | 638 | 738 | 788 | 738 | 788 | 888 | 888 |
Width mm | 378 | 378 | 638 | 738 | 788 | 738 | 788 | 838 | 838 | ||
Height mm | 564 | 564 | 744 | 765 | 924 | 765 | 924 | 1045 | 1045 | ||
Number of groups | 1 | 2 | |||||||||
Connection tube size | High pressure pipe mm |
9.52 | 9.52 | 12 | 12 | 16 | 12*2 | 16*2 | 22*2 | 22*2 | |
Low pressure pipe mm |
12 | 12 | 12 | 12 | 19 | 12*2 | 19*2 | 22*2 | 22*2 |