Three Axis Micro Dimension Measuring Machine,Video Measuring System
Product Description
The two-dimensional imager is widely used in machinery, electronics, molds, injection molding, hardware, rubber, low-voltage electrical appliances, magnetic materials, precision hardware, precision stamping, connectors, connectors, terminals, mobile phones, home appliances, computers (computers), LCD TVs (LCD), printed circuit boards (circuit boards, PCBs), automobiles, medical equipment, clocks, instruments, etc. The measured products also involve many industries, such as LCD, FPC, PCB, circuit board, screw, spring, clock, watch, instrument, connector (connector, terminal block), gear, cam, thread, radius template, thread template, Wires and cables, knives, bearings, hardware, stamping parts, sieves, test sieves, cement sieves, stencils (steel meshes, SMT templates), etc.
Model | HJ-1VC | HJ-2VC | HJ-3VC | ||||
X-Y axis travel | 300*200mm | 400*300mm | 500*400mm | ||||
Z-axis travel | 200mm | ||||||
X/Y/Z-3 axis grating scale | 0.5um glass grating ruler | ||||||
Orientation | Precision linear guide, double-track double-slide guide | ||||||
Operation method | Remote control handle, mouse operation, automatic detection of programming | ||||||
Measurement accuracy | XY axis: ≤2.2+L/200um | ||||||
Z axis: ≤5+L/200um | |||||||
Repeatability | ±2um | ||||||
Video system | 1/3″ HD Color Camera | ||||||
6.5X continuous fixed-frame fixed-magnification lens: optical magnification: 0.7X-4.5X, video magnification: 26X-172X | |||||||
Repeatability | 0.7X | 1X | 2.0X | 3.0X | 4X | 4.5X | |
Video system | 8.57*6.86*5.14 | 6.00*4.80*3.60 | 3.00*2.40*1.80 | 2.00*1.60*1.20 | 1.50*1.20*0.90 | 1.33*1.07*0.80 | |
LED parallel contour light source | |||||||
Field of view size (mm) (diagonal*horizontal*vertical) |
lens magnification | 4 Rings 8 Zones 0-255 Levels Continuously Adjustable | |||||
1/3*CCD | Standard iMeasuring4.1 automatic image measurement software | ||||||
Light source | Contour light | 25kg | |||||
Surface light | 4 Rings 8 Zones 0-255 Levels Continuously Adjustable | ||||||
Software system | Standard iMeasuring4.1 automatic image measurement software | ||||||
Machine load | 25kg | ||||||
Working environment | The temperature is 20ºC±2ºC, the temperature change is less than 2ºC/hr, the humidity is 30-80%, and the vibration is less than 0.002g. below 15Hz | ||||||
Power supply | 220V/50Hz/10A | ||||||
Dimensions | 1132*7201665mm | 1280*840*1688mm | 1257*920*1640mm | ||||
Package dimensions | 1290*970*1920mm | 1390*1060*1940mm | 1450*1170*1900mm | ||||
Weight | 380kg | 450kg | 600kg |
Write your message here and send it to us